Quality Indicators
Main indicators of the journal
Summary of indicators and indexations (retrieved: 11/02/2026).
Classification of the journal ICONO 14 in international indexing systems
| Name | Description | Logo |
|---|
Quality indicators of the journal ICONO 14
About the journal
The journal ICONO 14 (Scientific Journal of Communication and Emerging Technologies) is a publication edited by the Icono14 scientific association, co-published since 2024 with Rey Juan Carlos University (Spain). Since 2003 it has published scientific articles on a biannual basis with the aim of providing a space for reflection on and dissemination of works whose subject matter and content address communication in its different areas from the perspective of Information and Communication Technologies, and most especially emerging technologies, applied to various fields of knowledge, through basic or applied, experimental, descriptive or epistemological research.
Formal quality indicators
The journal ICONO 14 has an international scientific committee made up of 65 members, 85% of whom are researchers external to the publishing association, and with a high degree of internationalization (46%) with representatives from 20 countries. The body of scientific reviewers has more than 1500 international experts in the field of communication. Originals undergo a rigorous double-blind peer review process.
The journal is associated with the Responsible Journals initiative, adhering to the Responsible Editorial Policies (PREP) it sponsors.
| Name | Description | Logo |
|---|---|---|
| Scopus | Bibliographic database of abstracts and citations of scientific articles published by Elsevier. Indexed in July 2019. CiteScore 2025: 3.4. Communication: 140/541 - 74th percentile - Q2; Cultural Studies: 104/1434 - 92nd percentile - Q1 (CiteScoreTracker 2026: 3.0) | SJR 2025: 0.48 - Q2 - H-index: 12 - SNIP 2025: 0.992 | |
| WOS - Clarivate | Index produced by Clarivate Analytics. Indexed since 2016. Web of Science Core Collection: Emerging Sources Citation Index (ESCI) Categories: Social Sciences, General | Communication . Journal Impact Factor (JIF): 1.4 - Q2 Communication. 111/227 | Journal Citation Indicator (JCI): 0.34 - Q3 Communication 163/229 |
|
| Dialnet Metrics | Portal of scientific relevance indicators for bibliographic references. IDR 2024. Impact index: 1.16. Position: 4/63. Quartile: C1 in Communication. Percentile 93 | |
| FECYT | Support for the professionalization and internationalization of scientific journals from the Spanish Foundation for Science and Technology (FECYT). Quality seal 2025. FECYT-2025 certificate. Valid until 28 June 2026. FECYT Ranking 2023: Communication, Information and Documentation Science. Quartile C2, journal 12 of 32. Score: 27.09 | |
| Google Scholar | Database, search engine and citation index for scientific and academic works. As of 01/01/2026: H index: 50; h10 index: 202; Citations: 9401 (4793 since 2020). | |
| CIRC | Integrated Classification of Scientific Journals. Social Sciences: B (Quality) - Human Sciences: C | |
| ERIH-PLUS | European directory of scientific journals in the Humanities and Social Sciences. Indexed since 15/08/2014 | |
| CARHUS Plus + 2025 | Classification system for scientific journals produced by AGAUR. Level A Communication and Information. | |
| Latindex 2.0 | Directory and catalogue based on 38 criteria. Full compliance (38 of 38) | |
| MIAR | Database for evaluating the dissemination of journals. ICDS 2021 = 9.8 | |
| EBSCO Information Services | Set of scientific databases (Academic Search Ultimate, Communication Source, Fuente Académica Plus). Indexed since 08/01/2013 | |
| Psicodoc | International Psychology database. Indexed since 18/02/2019 | |
| ANVUR (Italy) | List of scientific journals from ANVUR. Indexed since 2023. Area 10 Sector 10/C1: Class A - Area: 11 Sector: 11/D1: Class A - Area: 14 Sector: 14/C2: Class A | |
| CAPES Qualis Periódicos (Brazil) | Brazilian database. Indexed since 2020. Classification: A1 in Communication and Information | |
| Publindex (Colombia) | Journal evaluation and classification system from Colciencias. Indexed since 2021. Classification: A2 | |
Summary of quality indicators for authors
Other indexations
It is also included in scientific and academic search engines such as CNKI Scholar (China National Knowledge Infrastructure), BASE, Dulcinea, JURN, Hispana, OpenDOAR, Open Science Directory, Open Access Digital Library, Recolecta, ROAR, ROARMAP, Scientific Commons, Scirus and World Wide Science.
In addition, it supports and recommends that its reviewers accredit the reviews carried out through the Web of Science Reviewer Recognition Service and/or Reviewer Credits, where it is registered to facilitate the public verification and accreditation of review processes.
It is also affiliated with the Responsible Journals initiative, adhering to the Responsible Editorial Policies (PREP) it sponsors.
Complete list of indexation references
- Academic Search Ultimate (EBSCO)
- CNKI Scholar (China National Knowledge Infrastructure)
- Communication Source (EBSCO)
- ESRI Clarivate Analytics
- ERIH+
- Fuente Académica Plus (EBSCO)
- Google Scholar
- Open Policy Finder
- Psicodoc
- CAPES Qualis Periódicos
- ANVUR (Italy)
- Publindex (Colombia)
- LENS
- VIP Information (CQVIP)